Estimates of Foreign Assistance 2017-18
The Estimates of Foreign Assistance 2017-18 is part of the federal budget for FY 2017-18. This page reproduces the text of its 45 PDF pages, extracted automatically from the official PDF published by the Finance Division, Government of Pakistan.
This text was extracted automatically from the PDF's text layer, without OCR. Tables are rebuilt from the page layout and can differ from the printed columns, a page that is only a chart or image links to the PDF, and blank pages are left out. Check the official PDF before relying on any figure.
This page is a chart or image. See page 1 of the official PDF.
PREFACE
This book (Estimates of Foreign Assistance) gives break up of foreign loans and grants received by federal government, provincial governments and local bodies. External resources comprise (i) project loans and grants (ii) programme loans; and (iii) other loans and grants. Project wise as well as lending country/agency wise details of loans and grants are also provided.
Project loans and grants are received from friendly countries and specialized international financial institutions, which are generally used for procurement of project equipments, supplies and services etc. Programme loans are provided for budgetary support and are linked/tied with achievement of specific targets and goals. Programme loans not only stabilize foreign exchange reserves but also generate rupee counterpart to meet country’s development needs. Other loans comprise loans from Islamic Development Bank and generated through Sovereign Bonds, Sukuk Bonds etc. which are received from non traditional sources generally for balance of payment as well as for budgetary support.
Tariq Bajwa Secretary to the Government of Pakistan
Finance Division, Islamabad, 26th May, 2017
CONTENTS
| Title | Page |
|---|---|
| Acronyms | iii-v |
| Summary of External Resources | 1 |
| PSDP Resources | |
| Loans for Federal Projects | 5 |
| Loans for Autonomous Bodies | 7 |
| Loans for Provinces | 15 |
| Grants for Federal Projects | 19 |
| Grants for Autonomous Bodies | 21 |
| Grants for Provinces | 22 |
| Programme Loans and Grants | 25 |
| Outside PSDP Resources | |
| Loans for Federal Government | 26 |
| Loans for Autonomous Bodies | 27 |
| Grants for Federal Government | 28 |
| Grants for Autonomous Bodies and Provinces | 29 |
| Summary of External Loans and Grants (Outside PSDP) | 30 |
| Summary of External Loans and Grants (Country/Agency Wise) (PSPD and outside PSDP) | 31 |
| Summary of External Loans and Grants (Country/Agency Wise) (PSDP) | 32 |
| Summary of External Loans and Grants (Country/Agency Wise) (Outside PSDP) | 33 |
| Summary of External Loans (Country/Agency Wise) (PSDP and Programme Loans) | 34 |
| Summary of External Grants (Country/Agency Wise) (PSDP and Programme Grants) | 35 |
| Summary of External Loans (Country/Agency Wise) (Outside PSDP) | 36 |
| Summary of External Grants (Country/Agency Wise) | |
| (Outside PSDP) | 37 |
ACRONYMS
AJK Azad Jammu & Kashmir EAD Economic Affairs Division ERRA Earthquake Reconstruction & Rehabilitation Authority FATA Federally Administered Tribal Areas KA Kashmir Affairs KPK Khyber Pakhtunkhwa NHA National Highway Authority P&D Planning & Development PAEC Pakistan Atomic Energy Commission PPAF Pakistan Poverty Alleviation Fund WAPDA Water and Power Development Authority
International Organizations
ADB Asian Development Bank AIIB Asian Infrastucture Investment Bank EU European Union GAVI Global Alliance for Vaccines and Immunization IDA International Development Association IDB Islamic Development Bank IFAD International Fund for Agriculture Development IMF International Monetary Fund MDTF Multipal Donors Trust Fund OPEC Organization of Petroleum Exporting Countries UK United Kingdom UAE United Arab Emirate UNDP United Nations Development Programme UNICEF United Nations International Children Emergency Fund USA United States of America
Project Specific Terms
| ADP | Annual Development Programme. | |
|---|---|---|
| EPI | … | Expanded Programme of Immunization. |
| EDT | Electricity Distribution Transmission | |
| FESCO | … | Faisalabad Electric Supply Company. |
| GEPCO | … | Gujranwala Electric Power Company. |
| GS | … | Grid Station. |
| HESCO | Hyderabad Electric Supply Company. | |
| HEPS | Hydro Electric Power Station. | |
| HPP | Hydro Power Project. | |
| IPFF | Infrastructure Project Finance Facility. | |
| IESCO | Islamabad Electric Supply Company . | |
| LESCO | Lahore Electric Supply Company. | |
| MEPCO | Multan Electric Power Company. | |
| MW | Mega Watts. | |
| NTDC | National Transmission & Dispatch Company | |
| NDP | National Drainage Programme. | |
| NPCC | National Power Control Centre. | |
| PEPCO | … | Pakistan Electric Power Company. |
| PESCO | … | Peshawar Electric Supply Company. |
| PDEI | Power Distribution Enhancement Investment Programme. | |
| PMU | … | Project Management Unit. |
| PIFRA | Project to Improve Financial Reporting & Auditing. | |
| PDEP | Power Distribution Enhancement Programme. | |
| QESCO | … | Quetta Electric Supply Company. |
| SDU | Special Development Unit. | |
| SMEs | Small Medium Enterprises | |
| TARP TA | Tax Administration Reform Project. Technical Assistance. |
T/L Transmission Line.
SUMMARY OF EXTERNAL RESOURCES
| Budget Estimate 2016-2017 | Revised Estimate 2016-2017 | Budget Estimate 2017-2018 (Rs. In Million) | ||
|---|---|---|---|---|
| A. PROJE | CT LOANS AND GRANTS(PSDP) | 229,369.574 | 261,605.421 | 356,634.547 |
| Loans | 207,943.750 | 249,038.860 | 329,824.103 | |
| Grants | 21,425.824 | 12,566.561 | 26,810.444 | |
| (a) | Federal Departments | 26,743.850 | 30,542.043 | 19,737.154 |
| Loans | 24,169.430 | 28,550.482 | 13,553.604 | |
| Grants | 2,574.420 | 1,991.561 | 6,183.550 | |
| (b) | Autonomous Bodies | 116,574.230 | 142,673.660 | 141,897.393 |
| Loans | 115,063.230 | 142,602.660 | 138,430.000 | |
| Grants | 1,511.000 | 71.000 | 3,467.393 | |
| (i) | WAPDA | 20,245.000 | 21,468.363 | 19,823.000 |
| Loans | 18,734.000 | 21,397.363 | 17,291.000 | |
| Grants | 1,511.000 | 71.000 | 2,532.000 | |
| (i) | PEPCO | 34,979.230 | 38,179.925 | 35,924.393 |
| Loans | 34,979.230 | 38,179.925 | 34,989.000 | |
| Grants | 0.000 | 0.000 | 935.393 | |
| (ii) | NHA | 61,350.000 | 83,025.372 | 86,150.000 |
| Loans | 61,350.000 | 83,025.372 | 86,150.000 | |
| (c) | PROVINCES | 86,051.494 | 88,389.718 | 195,000.000 |
| Loans | 68,711.090 | 77,885.718 | 177,840.499 | |
| Grants | 17,340.404 | 10,504.000 | 17,159.501 | |
| PUNJAB | 29,952.820 | 54,560.038 | 117,100.909 | |
| Loans | 29,952.820 | 54,560.038 | 117,100.909 |
SUMMARY OF EXTERNAL RESOURCES
| Budget Estimate 2016-2017 | Revised Estimate 2016-2017 | Budget Estimate (Rs. In Million) 2017-2018 | ||
|---|---|---|---|---|
| SINDH | 37,023.610 | 23,041.640 | 42,741.700 | |
| Loans | 29,399.330 | 19,490.050 | 37,315.030 | |
| 7,624.280 | 3,551.590 | 5,426.670 | ||
| KHYBER PAKHTUNKHWA | 12,893.154 | 6,197.040 | 29,146.391 | |
| Loans | 4,053.840 | 2,620.630 | 20,797.560 | |
| Grants | 8,839.314 | 3,576.410 | 8,348.831 | |
| BALOCHISTAN | 6,181.910 | 4,591.000 | 6,011.000 | |
| Loans | 5,305.100 | 1,215.000 | 2,627.000 | |
| Grants | 876.810 | 3,376.000 | 3,384.000 | |
| B. | PROGRAMME LOANS AND GRANTS | 133,796.937 | 112,244.470 | 95,570.800 |
| Loans | 133,796.937 | 112,244.470 | 95,570.800 | |
| C | OTHER LOANS | 443,838.500 | 559,582.440 | 374,525.000 |
| Loans | 443,838.500 | 559,582.440 | 374,525.000 | |
| Total- Loans and Grants (A+B+C) | 807,005.011 | 933,432.331 | 826,730.347 | |
| Loans | 785,579.187 | 920,865.770 | 799,919.903 | |
| Grants | 21,425.824 | 12,566.561 | 26,810.444 |
SUMMARY OF EXTERNAL RESOURCES
| Budget Estimate 2016-2017 | Revised Estimate 2016-2017 | Budget Estimate 2017-2018 (Rs. In Million) | |
|---|---|---|---|
| A. LOANS AND GRANTS FOR PSDP | 807,005.011 | 933,432.331 | 826,730.347 |
| 1. Project Loans and Grants PSDP | 229,369.574 | 261,605.421 | 356,634.547 |
| a) Project Loans for PSDP | 207,943.750 | 249,038.860 | 329,824.103 |
| (i) Federal Projects | 24,169.430 | 28,550.482 | 13,553.604 |
| (ii) Autonomous Bodies | 115,063.230 | 142,602.660 | 138,430.000 |
| (iii) Provinces | 68,711.090 | 77,885.718 | 177,840.499 |
| b) Project Grants for PSDP | 21,425.824 | 12,566.561 | 26,810.444 |
| (i) Federal Projects | 2,574.420 | 1,991.561 | 6,183.550 |
| (ii) Autonomous Bodies | 1,511.000 | 71.000 | 3,467.393 |
| (iii) Provinces | 17,340.404 | 10,504.000 | 17,159.501 |
| 2. Programme Loans | 133,796.937 | 112,244.470 | 95,570.800 |
| Loans | 133,796.937 | 112,244.470 | 95,570.800 |
| 3. Other Loans | 443,838.500 | 559,582.440 | 374,525.000 |
| Loans | 443,838.500 | 559,582.440 | 374,525.000 |
SUMMARY OF EXTERNAL RESOURCES
(Rs. In Million)
| Budget Estimate 2016-2017 | Revised Estimate 2016-2017 | Budget Estimate 2017-2018 | |
|---|---|---|---|
| B. PROJECT LOANS AND GRANTS | |||
| OUTSIDE PSDP | 12,605.250 | 62,854.894 | 11,093.350 |
| Total Project Loans Outside PSDP | 11,205.320 | 50,736.754 | 10,822.420 |
| Total Project Grants Outside PSDP | 1,399.930 | 12,118.140 | 270.930 |
| Loans for Federal Government | 11,205.320 | 44,019.610 | 10,822.420 |
| Grants for Federal Government | 1,399.930 | 4,126.370 | 270.930 |
| Loans for Autonomous Bodies | 0.000 | 6,717.144 | 0.000 |
| Grants for Autonomous Bodies | 0.000 | 7,612.650 | 0.000 |
| Grants for Provinces | 0.000 | 379.120 | 0.000 |
| TOTAL: FOREIGN LOANS AND GRANTS | 819,610.261 | 996,287.225 | 837,823.697 |
| (PSDP AND OUTSIDE PSDP) |
PROJECT LOANS LOANS FOR FEDERAL PSDP PROJECTS
(Rs. In Million)
| Lending Country/ | Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| FEDERAL PROJECTS | ||||
| ADB | 892.000 | 1,325.604 | 1,412.530 | |
| Dev. of Integrated Transit Manage. System | 1.000 | 0.000 | 100.000 | |
| PSES Restructuring Programme | 308.000 | 0.000 | 257.530 | |
| FATA Water Resource Dev. Project. | 413.000 | 157.000 | 440.000 | |
| Second Flood Emergency Recon. & Rehab. | 170.000 | 1,168.604 | 615.000 | |
| IDA | 500.000 | 2,133.068 | 1,085.000 | |
| Extended Program on Immunization. | 200.000 | 200.000 | 835.000 | |
| Water Sector Capacity Building. | 200.000 | 0.000 | 0.000 | |
| Water Sector Capacity Building= Indus 21- | ||||
| Additional Financing. | 0.000 | 200.000 | 50.000 | |
| Pakistan Financial Inclusion and | ||||
| Infrastructure Project. | 0.000 | 0.000 | 50.000 | |
| Territory Education Support Programe. | 0.000 | 554.958 | 0.000 | |
| Disaster and Climate Resilience Multi- Sector Projects in AJK. | 100.000 | 1,178.110 | 150.000 | |
| IDB | 602.348 | 199.710 | 150.000 | |
| Shangla Kohistan (EQ). | 402.348 | 0.000 | 0.000 | |
| Reconstruction & Rehabilitation of 277 Damaged School Buildings in 10 Districts of AJK. Emergency Plan for Polio Eradication Programme | 100.000 | 99.540 | 100.000 | |
| Basic Education for all | 100.000 | 100.170 | 50.000 | |
| Signaling System (KWL -Shahdara). | ||||
| TURKISH EXIM BANK | 30.000 | 0.000 | 80.000 | |
| 35 MW Nagdar HPP | 15.000 | 0.000 | 40.000 | |
| 40 MW Dowarian HPP | 15.000 | 0.000 | 40.000 |
PROJECT LOANS LOANS FOR FEDERAL PSDP PROJECTS
(Rs. In Million)
| Lending | Budget | Revised | Budget | |
|---|---|---|---|---|
| Country/ | Project | Estimate | Estimate | Estimate |
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| CHINA | 21,380.498 | 22,931.320 | 9,282.384 | |
| Chashma Nuclear PP-III & IV | 8,368.396 | 8,256.570 | 6,957.010 | |
| Chashma Nuclear PP-III & IV.2020-2109 | 4,918.894 | 5,030.670 | 0.000 | |
| Urban Infrastructure Development | ||||
| Package-1 AJK (ERRA) | 1,444.490 | 4,067.630 | 0.000 | |
| Estab. Of Geodetic Datum of Pakistan | 40.818 | 0.000 | 34.374 | |
| Urban Infrastructure Development | ||||
| Package-1 AJK (ERRA) | 457.900 | 2,326.450 | 0.000 | |
| Pakistan Remote Sensing Satellite, (SUPARCO). | 500.000 | 0.000 | 1,000.000 | |
| Safe City Islamabad | 0.000 | |||
| New Gwadar International Airport | 1,400.000 | 0.000 | 0.000 | |
| Constt. of Cross Boarder Optical Fiber Cable System. | 50.000 | 50.000 | 41.000 | |
| Constt. of Express Way on Eastbay of Gwadar Port. | 4,200.000 | 3,200.000 | 1,050.000 | |
| Necessary Facilities of Fresh Water Supply and Distribution Gawadar (CPEC). | 0.000 | 0.000 | 200.000 | |
| Naulong Storage Dam, Jhal Magsi | ||||
| KUWAIT | 293.584 | 22.780 | 243.690 | |
| Earthquake (Education) (ERRA). | 293.584 | 22.780 | 243.690 | |
| FRANCE | 350.000 | 1,623.000 | 371.000 | |
| Jagran HHP, AJK | 200.000 | 1,473.000 | 370.000 | |
| Mohmand Area Project. | 150.000 | 150.000 | 1.000 | |
| IFAD | 0.000 | 315.000 | 849.000 | |
| AJK Community Development Programe-II. | 0.000 | 0.000 | 5.000 | |
| Economic Transformation ETI-GB. | 0.000 | 315.000 | 844.000 | |
| KOREA | ||||
| Technology Parks Dev. Project, at Isbd. | 121.000 | 0.000 | 80.000 | |
| Total-Loans for Federal Projects | 24,169.430 | 28,550.482 | 13,553.604 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country/ | Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| (i | ) WATER & POWER DEVELOPMENT AUTHORITY (POWER) | |||
| OPEC | 856.305 | 856.305 | 0.000 | |
| Golan Gol HPP | 521.000 | 521.000 | 0.000 | |
| Neelum Jhelum HPP (1532P) | 335.305 | 335.305 | 0.000 | |
| GERMAN | Y | 1,811.676 | 1,050.000 | 180.000 |
| Keyal Khwar HPP. | 121.676 | 0.000 | 180.000 | |
| Keyal Khwar HPP. | 1,690.000 | 1,050.000 | 0.000 | |
| KUWAIT | 249.000 | 524.100 | 0.000 | |
| Golan Goal HPP. | 249.000 | 249.000 | 0.000 | |
| Neelum Jhelum HPP-819 | 0.000 | 275.100 | 0.000 | |
| IDB | 1,104.282 | 4,232.152 | 904.559 | |
| Neelum Jhelum HPP (134) | 541.734 | 541.734 | 571.661 | |
| Neelum Jhelum HPP | 0.000 | 3,127.870 | 0.000 | |
| Neelum Jhelum HPP (121) | 562.548 | 562.548 | 332.898 | |
| IDA | 2,608.350 | 2,608.350 | 3,500.000 | |
| Terbela 4th Extension Hydropower Project. | 608.350 | 608.350 | 0.000 | |
| Dasu HP Project Stage-I 2160MW. | 2,000.000 | 2,000.000 | 3,500.000 | |
| SAUDI ARABIA | 1,252.720 | 4,454.443 | 635.885 | |
| Neelum Jhelum HPP (11/506) | 273.720 | 2,304.000 | 173.092 | |
| Neelum Jhelum HPP(13/509) | 0.000 | 1,171.443 | 462.793 | |
| Golan Gol HPP | 979.000 | 979.000 | 0.000 | |
| FRANCE | 151.700 | 850.000 | 1,098.000 | |
| Warsak HPP (Rehab: Phase-2) | 151.700 | 700.000 | 58.000 | |
| Mangla Refurbishment and Upgradation of Generation Units (310 MW) Project. | 0.000 | 0.000 | 800.000 | |
| Chitral H.P. Station Capacity Enhancement from 1 MW to 5 MW. | 0.000 | 0.000 | 40.000 | |
| Construction of Mohmand Dam. | 0.000 | 150.000 | 200.000 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country | / Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| IBRD | 5,091.650 | 6,011.013 | 6,298.360 | |
| Terbela 4th Extension | 5,091.650 | 5,715.013 | 5,933.000 | |
| Terbela 5th Extension HPP. | 0.000 | 296.000 | 365.360 | |
| CHINA | 5,486.693 | 811.000 | 3,293.556 | |
| Neelum Jhelum Hydro Power Project | 5,486.693 | 711.000 | 3,293.556 | |
| Additional financing for 969 MW Neelum Jhelum Hydropower Project. | 0.000 | 100.000 | 0.000 | |
| EU | ||||
| Warsak HPP Rehabilitation Phase-II. | 121.624 | 0.000 | 0.000 | |
| ADB | 0.000 | 0.000 | 0.000 | |
| Jamshoro Power Generation Project. | 0.000 | 0.000 | 0.000 | |
| Jamshoro Power Generation Project. | 0.000 | 0.000 | 0.000 | |
| AIIB | ||||
| Tarbela 5th Exten. HPP (1410 MW) Sawabi | 0.000 | 0.000 | 329.640 | |
| EIB | 0.000 | 0.000 | 1,051.000 | |
| Warsak HPP Rehabilitation Phase-II. | 0.000 | 0.000 | 251.000 | |
| Keyal Khwar HPP. | 0.000 | 0.000 | 800.000 | |
| Total-Loans for WAPDA(Power) | 18,734.000 | 21,397.363 | 17,291.000 | |
| (ii | i) PAKISTAN ELECTRIC POWER COMPANY (PEPCO) | |||
| JAPAN | 1,900.000 | 4,100.105 | 1,600.000 | |
| 500 KV Rahim Yar Khan G/S & T/L 220 KV Chistian G/S & 220 Vehari-Chistian, 220 KV Gujrat, and 220 KV Shalaar G/S. | 600.000 | 0.000 | 800.000 | |
| 500/220 KV Substation T/L Lahore | 1,100.000 | 4,100.000 | 800.000 | |
| 2nd Source of Supply 200KVI/Abad Univ. S/S(Now 200 KV Transmission System | ||||
| Network Reinforcement in Ibd. and Burhan) | 200.000 | 0.105 | 0.000 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country | / Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| ADB | 30,379.000 | 33,779.715 | 25,739.000 | |
| Installation of New Coal Fired Power | ||||
| Plants 2x660 MW Jamshoro | 9,500.000 | 1,433.660 | 10,350.000 | |
| Power Transmission Enhance. Program. 600MW Capacity Addition within JPCL, Jamshoro. | 5.000 200.000 | 15.540 0.000 | 10.000 0.000 | |
| 1200MW Combined Cycle Power Plant CPGCL, Guddu. | 200.000 | 0.000 | 0.000 | |
| Constt. of 500KV T/L for Dispersal of Proj. Estab. Of Programe Management Office PMO in M/o Water & Power for Energy Efficiency Programe. | 100.000 | 0.750 | 100.000 | |
| Rehabilitation of NTDC System in South Area for Improvement in System Reliability to avoid the frequent tripping Tranch-I. Upgradation of NTDC's Telecom. And SCADA System at NPCC. | 0.000 0.000 | 0.000 0.000 | 500.000 200.000 | |
| Evacuation of Power from 500 MW Wind Power Plants Jhimpir Clusters. | 0.000 | 0.000 | 200.000 | |
| Reinforcement of Existing 220 KV Guddu- UCH-Sibbi Single Circuit T/L for Improve- ment of Power Supply Syst. in South Area | 0.000 | 0.000 | 500.000 | |
| Power Distribution Enhancement Investt. Programe. | 0.000 | 12,667.470 | 0.000 | |
| Jamshoro-Moro-Raheemyar Khan | ||||
| Transmission Line & Allied Grid Station | 600.000 | 0.000 | 600.000 | |
| 220 KV Mansehra Substation Tranche-III | 150.000 | 0.000 | 0.000 | |
| Depleted Material Tranch-III. | 1,000.000 | 0.000 | 0.000 | |
| 220KV Nowshera S/S-IV | 400.000 | 500.000 | 0.000 | |
| 220KV Sub-Station Lalian-IV | 400.000 | 550.000 | 0.000 | |
| Constt. of 500KV T/L for Dispersal of Proj. | 2,319.000 | 2,700.000 | 0.000 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country | / Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| 220KV G/S & Allied T/L, D.I. Khan-IV | 1,000.000 | 1,000.000 | 0.000 | |
| 500KV Faisalabad New(2* 750)(Now 500KV) | 400.000 | 0.000 | 1,500.000 | |
| 220 KV Chakdara S/S-IV | 1,400.000 | 1,500.000 | 0.000 | |
| 132KV T/L, Inter Connection Arrangement | ||||
| between 132 KV Kharan and Mall G/Station | 0.000 | 0.000 | 50.000 | |
| persal of Power from UCH-II Trench-II | 425.000 | 0.000 | 0.000 | |
| Exertion/Augmentation at 500/200 KV | ||||
| Rawat Sub-Station-IV. | 100.000 | 300.000 | 0.000 | |
| PDEI Programe GEPCO-IV | 280.000 | 0.000 | 0.000 | |
| PDEI Programe HESCO-IV | 150.000 | 325.720 | 470.000 | |
| PDEI Programe IESCO-IV | 350.000 | 350.000 | 900.000 | |
| PDEI Programe LESCO-IV | 400.000 | 1,680.000 | 1,300.000 | |
| PDEI Programe MEPCO-IV | 625.000 | 1,548.000 | 800.000 | |
| PDEI Programe PESCO-IV | 500.000 | 500.000 | 200.000 | |
| PDEI Programe QESCO-IV | 80.000 | 457.150 | 300.000 | |
| Hiring of Consultants for AMI Project and Billing System for State owned Distribution | ||||
| Utility in Pakistan | 150.000 | 0.000 | 0.000 | |
| Advance Metering Infras. Project, LESCO. | 3,400.000 | 0.000 | 800.000 | |
| Advance Metering Infras. Project, IESCO. | 2,500.000 | 0.105 | 800.000 | |
| Power Distribution Enhancement | ||||
| Investment Programe (FESCO-IV). | 175.000 | 0.000 | 225.000 | |
| PDEP (Tranch-III), FESCO (2972-F) | 400.000 | 1,138.000 | 338.000 | |
| PDEP (Tranch-III), GEPCO (2972-G) | 200.000 | 426.000 | 330.000 | |
| PDEP (Tranch-III), HESCO (2972-H) | 300.000 | 901.480 | 800.000 | |
| PDEP (Tranch-III), IESCO (2972-I) | 350.000 | 650.000 | 750.000 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country | / Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| PDEP (Tranch-III), LESCO (2972-L) | 350.000 | 795.900 | 800.000 | |
| PDEP (Tranch-III), MEPCO (2972-M) | 390.000 | 403.830 | 440.000 | |
| PDEP (Tranch-III), PESCO (2972-P) | 375.000 | 375.000 | 600.000 | |
| PDEP (Tranch-III), QESCO (2972-Q) | 500.000 | 1,159.200 | 800.000 | |
| Power Trans. Enhancement Support | ||||
| PDEP=FESCO (2727-F) | 0.000 | 700.000 | 0.000 | |
| PDEP=GEPCO (2727-G) | 175.000 | 500.000 | 160.000 | |
| PDEP=HESCO (2727-H) | 125.000 | 378.070 | 690.000 | |
| PDEP=IESCO (2727-I) | 150.000 | 150.000 | 200.000 | |
| PDEP=LESCO (2727-L) | 200.000 | 380.100 | 26.000 | |
| PDEP=MEPCO (2727-M) | 55.000 | 191.890 | 0.000 | |
| PDEP=PESCO (2727-P) | 0.000 | 101.850 | 0.000 | |
| GERMANY | 250.000 | 0.000 | 550.000 | |
| Sub-Station Ghazi Road (G-II) | 250.000 | 0.000 | 500.000 | |
| 500 KV Chakwal G/S alongwith T/Ls. | 0.000 | 0.000 | 50.000 | |
| IDA | 2,450.230 | 300.105 | 2,650.000 | |
| Evacuation of Power from 2160MV Dassu | ||||
| HPP Stage-I (5498-Pak). | 1,000.000 | 300.000 | 500.000 | |
| Evacuation of Power from Tarbela 5th Ext. | 0.000 | 0.000 | 300.000 | |
| CASA 1000 | 1,400.000 | 0.105 | 500.000 | |
| 500 KV Lahore North. | 0.000 | 0.000 | 300.000 | |
| 220 KV Grid Station Zero Point, Islamabad. | 0.000 | 0.000 | 100.000 | |
| 220 KV Shadman G/S alongwith Allied T/Ls | 0.000 | 0.000 | 200.000 | |
| 500 KV Islamabad West. | 0.000 | 0.000 | 50.000 | |
| Extension/Augmentation of existing G/S | 0.000 | 0.000 | 100.000 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country/ Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 |
| Conversion from 220 KV AIS G/S in GIS G/S 220 KV, Kala Shah Kaku, 220 KV Bund | |||
| Road, 220 KV Nishat Abad, 220 KV J.Wala. | 0.000 | 0.000 | 100.000 |
| 220 KV Mastung G/S alongwith T/Ls. | 0.000 | 0.000 | 300.000 |
| 220 KV Kohat G/S alongwith T/Ls. | 0.000 | 0.000 | 100.000 |
| 220 KV Jamrud G/S alongwith T/Ls. | 0.000 | 0.000 | 100.000 |
| Enterprise Resource Planning (ERP). | 50.230 | 0.000 | 0.000 |
| FRANCE | 0.000 | 0.000 | 4,450.000 |
| 220 KV Chakdara S/S-IV. | 0.000 | 0.000 | 750.000 |
| 220 KV G/S and Allied T/L D.I. Khan-IV | 0.000 | 0.000 | 600.000 |
| 220 KV Nowshera S/S-IV. | 0.000 | 0.000 | 700.000 |
| 220 KV Sub-Station Lalian-IV. | 0.000 | 0.000 | 800.000 |
| Construction of 500 KV T/L for Dispersal Power from 747 MW from Guddu-IV. | 0.000 | 0.000 | 1,500.000 |
| Extension/Augmentation at 500/200 KV | |||
| Rawat Sub-Station-IV. | 0.000 | 0.000 | 100.000 |
| Total:- Loans for PEPCO | 34,979.230 | 38,179.925 | 34,989.000 |
| (iii) NATIONAL HIGHWAY AUTHORITY | |||
| ADB | 23,300.000 | 8,238.122 | 21,000.000 |
| Faisalabad-Khanewal Express | 6,500.000 | 0.000 | 0.000 |
| National Highway Network Dev. Balochistan | 0.000 | ||
| National Trade Corridor Highway | |||
| Investment Programe.- Project-3. | 0.000 | 0.000 | 1,641.740 |
| Construction of Hasanabdal Havelian | |||
| Mansehra Expressway (3121). | 3,500.000 | 12.960 | 2,500.000 |
| N.H.Dev. Investment Sector Programe -N. | 0.000 | 1,195.866 | 0.000 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country | / Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| Jamshoro Sehwan Section 130 KM and Darra Sara. | 300.000 | 0.000 | 4,000.000 | |
| Dualization of Indus Highway remaining portion (164 K.M) Kohat Sarai Gambila | 5,000.000 | 0.000 | 0.000 | |
| NHDSIP, Zhob, Mughal Kot, N-50, (No. 2540). Rehab. of D.I. Khan Mughal Kot, 50 K.M Section N-50) (FERSP Phase-II) NHDSIP, Qila Saifullah - Loralai-Waigum Rud (N-70) | 3,000.000 1,000.000 3,000.000 | 0.000 0.000 0.000 | 1,000.000 1,000.000 1,000.000 | |
| Rehab. Of NHA Highways Network | ||||
| Motorway M-4, Gojra-Shorkot Section. | 0.000 | 6,000.000 | 4,379.030 | |
| Motorway M-4, Gojra-Shorkot-Khaniwal. | 0.000 | 1,029.296 | 2,979.230 | |
| Damaged during Flood 2010 (All over Pak) | 1,000.000 | 0.000 | 2,500.000 | |
| CHINA | 32,000.000 | 74,331.550 | 60,950.000 | |
| Realignment of KKH & Barrier Lake attabad Attabad, Hunza. | 200.000 | 0.000 | 0.000 | |
| Thaikot-Havelian- Islamabad | 14,000.000 | 11,137.010 | 20,750.000 | |
| Basima-Khuzdar (106KM) N-30 CPEC. | 0.000 | 0.000 | 1,200.000 | |
| Dualization of Yarik - Mughal Kot-Zhob Section of N-50 (210 KM) CPEC Western Allignment including Zhob by Pass and Land acquisition. | 0.000 | 0.000 | 4,000.000 | |
| Improv. & Widening of Jaglot-Skardu Road | 1,800.000 | 0.000 | 0.000 | |
| Havelian-Thaikot KKH-P-II. | 0.000 | 6,715.000 | 0.000 | |
| Multan Sukkur Section-CEPC. | 16,000.000 | 56,479.540 | 35,000.000 |
A. PROJECT LOANS FOR PSDP LOANS FOR AUTONOMOUS BODIES
(Rs. In Million)
| Lending Country/ | Project | Budget Estimate | Revised Estimate | Budget Estimate |
|---|---|---|---|---|
| Agency | 2016-2017 | 2016-2017 | 2017-2018 | |
| JAPAN | 3,300.000 | 208.190 | 1,500.000 | |
