Demands for Grants and Appropriations 2018-19 (White Book), part 4
The Demands for Grants and Appropriations 2018-19 (White Book) is published as a ZIP archive of 188 PDF files. This page reproduces the text of all 367 pages, file by file, extracted automatically from the PDFs.
This text was extracted automatically from the PDF's text layer, without OCR. Tables are rebuilt from the page layout and can differ from the printed columns, a page that is only a chart or image links to the PDF, and blank pages are left out. Check the official ZIP archive before relying on any figure.
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Demand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| and Documentaries | 059 | FC21D04 | 47,162 | 47,162 | 59,001 |
| Press Information Department | 060 | FC21P06 | 84,720 | 84,720 | 117,464 |
| Information Services Abroad | 061 | FC21J03 | 21,128 | 21,128 | 21,208 |
| Other Expenditure of Information and | |||||
| Broadcasting Division | 062 | FC21Y14 | 467,594 | 472,594 | 541,139 |
| National History and Literary Heritage | |||||
| Division | 063 | FC21N16 | 132,218 | 132,218 | 149,498 |
| Information Technology and | |||||
| Telecommunications Division | 064 | FC21J07 | 300,179 | 300,179 | 402,191 |
| Interior Division | 065 | FC21M10 | 146,078 | 146,078 | 165,665 |
| Islamabad | 066 | FC21J04 | 214,546 | 214,546 | 231,634 |
| Passport Organization | 067 | FC21P08 | 54,065 | 54,065 | 75,123 |
| Civil Armed Forces | 068 | FC21C07 | 545,774 | 714,030 | 936,464 |
| Frontier Constabulary | 069 | FC21F14 | 37,450 | 37,450 | 45,456 |
| Pakistan Coast Guards | 070 | FC21P13 | 36,154 | 36,154 | 49,372 |
| Pakistan Rangers | 071 | FC21P14 | 646,672 | 662,732 | 651,271 |
| Other Expenditure of Interior Division | 072 | FC21Y15 | 349,221 | 373,153 | 489,783 |
| Inter- Provincial Coordination Division | 073 | FC21J11 | 178,363 | 178,363 | 200,279 |
| Kashmir Affairs and Gilgit Baltistan | |||||
| Division | 074 | FC21K02 | 30,570 | 30,570 | 40,776 |
| Other Expenditure of Kashmir Affairs and Gilgit Baltistan Division | 075 | FC21Y36 | 1,466 | 1,466 | 1,670 |
| Law and Justice Division | 077 | FC21M12 | 114,872 | 114,872 | 141,154 |
| Other Expenditure of Law and Justice | |||||
| Division | 078 | FC24Y17/ FC21Y17 | 978,714 | 985,691 | 1,127,891 |
| Council of Islamic Ideology | 079 | FC21A15 | 37,322 | 37,322 | 43,145 |
| District Judiciary, Islamabad Capital | |||||
| Territory | 080 | FC21D74 | 59,066 | 62,947 | 71,683 |
| National Accountability Bureau | 081 | FC21N13 | 395,705 | 395,705 | 490,711 |
| Maritime Affairs Division | 082 | FC21M27 | 138,508 | ||
| Narcotics Control Division | 083 | FC21N17 | 58,338 | 207,060 | |
| National Assembly | 084 | FC24N03/ FC21N03 | 780,746 | 780,746 | 828,706 |
| The Senate | 085 | FC24T04/ FC21T04 | 370,781 | 393,570 | 504,969 |
| National Food Security and Research | |||||
| Division | 086 | FC21N11 | 852,115 | 852,159 | 990,136 |
| National Health Services, Regulations | |||||
| and Coordination Division | 087 | FC21N10 | 330,811 | 330,811 | 360,277 |
| Overseas Pakistanis and Human | 088 | FC21Y35 | 137,829 | 137,829 | 160,019 |
| Resource Development Division | |||||
| Parliamentary Affairs Division | 089 | FC21P15 | 100,757 | 100,757 | 103,050 |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Demand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| Planning, Development and Reform Division | 090 | FC21P09 | 306,917 | 306,917 | 350,636 |
| Postal Services Division | 91 | FC21P22 | 6,402 | 7,140 | |
| Privatisation Division | 93 | FC21P30 | 9,163 | 31,988 | |
| Religious Affairs and Inter Faith Harmony Division | 095 | FC21M17 | 64,705 | 62,652 | 63,889 |
| Other Expenditure of Religious Affairs and | |||||
| Inter Faith Harmony Division | 096 | FC21Y20 | 68,553 | 69,180 | 78,725 |
| Science and Technology Division | 097 | FC21M18 | 51,923 | 51,923 | 53,920 |
| Other Expenditure of Science and | |||||
| Technology Division | 098 | FC21Y21 | 1,649,060 | 1,649,060 | 1,886,152 |
| States and Frontier Regions Division | 099 | FC21S21 | 20,801 | 20,801 | 26,866 |
| Frontier Regions | 100 | FC21F13 | 13,731 | 14,331 | 18,559 |
| Federally Administered Tribal Areas | 101 | FC21F15 | 2,198,390 | 2,198,390 | 3,024,261 |
| Afghan Refugees | 103 | FC21A06 | 58,899 | 58,899 | 74,896 |
| Statistics Division | 104 | FC21S25 | 158,781 | 468,947 | |
| Water Resource Division | 105 | FC21W05 | 73,617 | 93,289 | |
| Staff Household and Allowances of the | |||||
| President | FC24S08 | 106,322 | 106,322 | 119,717 | |
| Audit | FC24A05 | 1,540,010 | 1,540,010 | 1,900,001 | |
| Supreme Court | FC24S11 | 267,742 | 268,042 | 344,873 | |
| Islamabad High Court | FC24J08 | 109,950 | 109,950 | 128,844 | |
| Election | FC24E08 | 284,845 | 284,873 | 288,781 | |
| Wafaqi Mohtasib | FC24W03 | 103,730 | 103,730 | 122,340 | |
| Federal Tax Ombudsman | FC24F19 | 81,319 | 80,975 | 85,411 | |
| A011-2 Pay of Other Staff | 69,349,743 | 72,650,142 | 85,691,027 | ||
| Privatization Division | 000 | FC21P27 | 28,784 | 14,603 | |
| Statistics Division | 000 | FC21S24 | 750,749 | 453,505 | |
| Narcotics Control Division | 000 | FC21N14 | 504,592 | 353,247 | |
| Petroleum and Natural Resources | |||||
| Division | 000 | FC21M14 | 62,368 | 24,540 | |
| Geological Survey | 000 | FC21G03 | 120,860 | 33,917 | |
| Other Expenditure of Petroleum and Natural | |||||
| Resources Division | 000 | FC21Y19 | 30,661 | 9,120 | |
| Ports and Shipping Division | 000 | FC21P19 | 148,269 | 148,269 | |
| Textile Industry Division | 000 | FC21T05 | 40,745 | 32,836 | |
| Water and Power Division | 000 | FC21M20 | 94,479 | 20,318 | |
| Cabinet Division | 002 | FC21C02 | 198,494 | 198,597 | 229,141 |
| Other Expenditure of Cabinet Division | 004 | FC21Y01 | 105,981 | 109,880 | 139,533 |
| Aviation Division | 005 | FC21A11 | 9,001 | 9,001 | 10,001 |
| Airports Security Force | 006 | FC21A13 | 1,798,799 | 1,798,799 | 2,023,690 |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Demand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| Meteorology | 007 | FC21M26 | 412,259 | 412,259 | 496,688 |
| Capital Administration and Development | 008 | FC21C47 | 2,284,693 | 2,288,133 | 2,644,429 |
| Division | |||||
| Establishment Division | 009 | FC21E02 | 315,612 | 353,608 | 384,268 |
| Federal Public Service Commission | 010 | FC21F01 | 89,823 | 89,823 | 101,915 |
| Other Expenditure of Establishment | |||||
| Division | 011 | FC21Y02 | 156,336 | 158,391 | 177,519 |
| National Security Division | 012 | FC21N15 | 2,189 | 2,189 | 2,816 |
| Prime Minister's Office | 013 | FC21P12 | 141,434 | 141,434 | 168,969 |
| Board of Investment | 014 | FC21P23 | 37,676 | 37,676 | 35,364 |
| Prime Minister's Inspection | |||||
| Commission | 015 | FC21F02 | 5,040 | 5,040 | 5,357 |
| Stationery and Printing | 017 | FC21S02 | 39,641 | 39,641 | 51,185 |
| Climate Change Division | 018 | FC21N09 | 63,613 | 68,387 | 75,462 |
| Commerce Division | 019 | FC24M01/ FC21M01 | 523,482 | 536,643 | 568,499 |
| Textile Division | 020 | FC21T07 | 15,175 | 46,054 | |
| Communications Division | 021 | FC21M02 | 1,084,444 | 1,084,444 | 1,586,473 |
| Other Expenditure of Communications | |||||
| Division | 022 | FC21Y05 | 86,551 | 86,551 | 100,220 |
| Defence Division | 023 | FC21M03 | 265,358 | 265,358 | 280,945 |
| Survey of Pakistan | 024 | FC21S03 | 525,775 | 525,775 | 650,898 |
| Federal Government Educational | |||||
| Institutions in Cantonments and Garrisons | 025 | FC21F18 | 892,302 | 892,302 | 997,302 |
| Defence Production Division | 027 | FC21D37 | 22,984 | 22,984 | 26,343 |
| Power Division | 028 | FC21W06 | 43,825 | 52,865 | |
| Petroleum Division | 029 | FC21P28 | 37,828 | 69,665 | |
| Geological Survey of Pakistan | 030 | FC21G05 | 96,106 | 138,850 | |
| Other Expenditure of Petroleum Division | 031 | FC21Y37 | 26,508 | 38,394 | |
| Federal Education and Professional Training Division | 032 | FC21P26 | 171,319 | 250,373 | 221,724 |
| Finance Division | 033 | FC21F05 | 253,901 | 253,901 | 239,617 |
| Controller General Of Accounts | 034 | FC21C42 | 346,926 | 346,926 | 432,238 |
| Pakistan Mint | 035 | FC21P03 | 159,164 | 159,164 | 185,500 |
| National Savings | 036 | FC21N01 | 640,714 | 640,714 | 679,995 |
| Other Expenditure of Finance Division | 037 | FC24Y07/ FC21Y07 | 22,739 | 22,739 | 37,043 |
| Economic Affairs Division | 042 | FC21E12 | 66,754 | 63,838 | 83,954 |
| Revenue Division | 043 | FC21R06 | 65,403 | 65,403 | 76,502 |
| Federal Board of Revenue | 044 | FC21C05 | 317,431 | 317,431 | 336,185 |
| Customs | 045 | FC21C45 | 1,190,898 | 1,190,898 | 1,288,048 |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Demand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| Inland Revenue | 046 | FC21J12 | 2,407,871 | 2,405,090 | 2,860,157 |
| Foreign Affairs Division | 047 | FC21M06 | 204,350 | 204,355 | 249,063 |
| Foreign Affairs | 048 | FC21F09 | 1,298,439 | 1,298,439 | 1,464,399 |
| Other Expenditure of Foreign Affairs Division | 049 | FC24Y10/ FC21Y10 | 7,111 | 7,111 | 8,587 |
| Housing and Works Division | 050 | FC21W02 | 33,130 | 33,130 | 43,963 |
| Civil Works | 051 | FC24C06/ FC21C06 | 501,600 | 501,600 | 582,347 |
| Estate Offices | 052 | FC21E07 | 58,256 | 58,256 | 59,915 |
| Federal Lodges | 053 | FC21F10 | 54,739 | 54,739 | 59,300 |
| Human Rights Division | 054 | FC21H04 | 51,028 | 53,021 | 57,615 |
| Industries and Production Division | 055 | FC21M08 | 53,020 | 53,020 | 54,687 |
| Department of Investment Promotion and Supplies | 056 | FC21D03 | 1,050 | 1,050 | 1,000 |
| Other Expenditure of Industries and | |||||
| Production Division | 057 | FC21Y13 | 95,402 | 97,730 | 102,963 |
| Information and Broadcasting Division | 058 | FC21M09 | 78,436 | 78,436 | 91,978 |
| Directorate of Publications, News- | |||||
| reels and Documentaries | 059 | FC21D04 | 68,928 | 68,928 | 89,458 |
| Press Information Department | 060 | FC21P06 | 128,008 | 128,008 | 152,234 |
| Information Services Abroad | 061 | FC21J03 | 96,533 | 96,533 | 96,955 |
| Other Expenditure of Information and | |||||
| Broadcasting Division | 062 | FC21Y14 | 847,713 | 855,713 | 959,220 |
| National History and Literary Heritage | |||||
| Division | 063 | FC21N16 | 146,553 | 146,553 | 163,600 |
| Information Technology and | |||||
| Telecommunications Division | 064 | FC21J07 | 1,608,726 | 1,608,726 | 1,729,737 |
| Interior Division | 065 | FC21M10 | 131,284 | 131,284 | 170,255 |
| Islamabad | 066 | FC21J04 | 2,418,949 | 2,418,949 | 3,039,910 |
| Passport Organization | 067 | FC21P08 | 141,487 | 141,487 | 204,302 |
| Civil Armed Forces | 068 | FC21C07 | 13,176,202 | 15,150,789 | 19,192,876 |
| Frontier Constabulary | 069 | FC21F14 | 3,685,826 | 3,685,826 | 4,358,456 |
| Pakistan Coast Guards | 070 | FC21P13 | 684,150 | 684,150 | 800,205 |
| Pakistan Rangers | 071 | FC21P14 | 7,905,306 | 9,090,912 | 10,368,161 |
| Other Expenditure of Interior Division | 072 | FC21Y15 | 550,685 | 554,816 | 723,333 |
| Inter-Provincial Coordination Division | 073 | FC21J11 | 175,354 | 175,354 | 204,230 |
| Kashmir Affairs and Gilgit Baltistan Division | 074 | FC21K02 | 13,695 | 13,695 | 17,428 |
| Other Expenditure of Kashmir Affairs | |||||
| and Gilgit Baltistan Division | 075 | FC21Y36 | 9,540 | 9,540 | 11,500 |
| Law and Justice Division | 077 | FC21M12 | 65,963 | 65,963 | 69,514 |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Demand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| Other Expenditure of Law and Justice | FC24Y17/ | ||||
| Division | 078 | FC21Y17 | 455,667 | 457,049 | 566,235 |
| Council of Islamic Ideology | 079 | FC21A15 | 12,070 | 12,070 | 18,025 |
| District Judiciary, Islamabad Capital | |||||
| Territory | 080 | FC21D74 | 61,072 | 66,107 | 75,201 |
| National Accountability Bureau | 081 | FC21N13 | 206,221 | 206,221 | 244,455 |
| Maritime Affairs Division | 082 | FC21M27 | 177,806 | ||
| Narcotics Control Division | 083 | FC21N17 | 151,343 | 629,726 | |
| National Assembly | 084 | FC24N03/ FC21N03 | 208,341 | 208,341 | 227,719 |
| The Senate | 085 | FC24T04/ FC21T04 | 125,162 | 143,429 | 164,446 |
| National Food Security and Research Division | 086 | FC21N11 | 748,658 | 752,539 | 883,752 |
| National Health Services, Regulations | |||||
| and Coordination Division | 087 | FC21N10 | 344,047 | 344,047 | 391,394 |
| Overseas Pakistanis and Human | 088 | FC21Y35 | 170,512 | 170,512 | 193,190 |
| Resource Development Division | |||||
| Parliamentary Affairs Division | 089 | FC21P15 | 22,732 | 22,732 | 32,329 |
| Planning, Development and Reform Division | 090 | FC21P09 | 97,094 | 97,094 | 106,426 |
| Postal Services Division | 091 | FC21P22 | 5,218 | 7,051 | |
| Privatisation Division | 093 | FC21P30 | 18,977 | 29,763 | |
| Religious Affairs and Inter-Faith Harmony | |||||
| Division | 095 | FC21M17 | 60,704 | 60,740 | 61,012 |
| Other Expenditure of Religious Affairs and | |||||
| Inter-Faith Harmony Division | 096 | FC21Y20 | 82,750 | 82,700 | 90,009 |
| Science and Technology Division | 097 | FC21M18 | 27,481 | 27,481 | 33,219 |
| Other Expenditure of Science and | |||||
| Technology Division | 098 | FC21Y21 | 1,133,108 | 1,133,108 | 1,313,798 |
| States and Frontier Regions Division | 099 | FC21S21 | 22,243 | 22,243 | 27,832 |
| Frontier Regions | 100 | FC21F13 | 5,208,641 | 5,208,641 | 5,969,393 |
| Federally Administered Tribal Areas | 101 | FC21F15 | 8,371,563 | 8,371,563 | 9,515,119 |
| Afghan Refugees | 103 | FC21A06 | 154,602 | 154,602 | 162,121 |
| Statistics Division | 104 | FC21S25 | 218,756 | 867,011 | |
| Water Resource Division | 105 | FC21W05 | 30,327 | 42,989 | |
| Staff Household and Allowances of the | |||||
| President | --- | FC24S08 | 145,753 | 145,753 | 168,829 |
| Audit | --- | FC24A05 | 290,223 | 290,223 | 310,157 |
| Supreme Court | --- | FC24S11 | 114,097 | 114,097 | 140,002 |
| Islamabad High Court | --- | FC24J08 | 40,867 | 45,203 | 47,491 |
| Election | --- | FC24E08 | 353,699 | 353,714 | 385,315 |
| Wafaqi Mohtasib | --- | FC24W03 | 86,657 | 86,657 | 103,127 |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Object Classification | No D | Code emand | 2017-2018 Budget Estimate Rs | 2017-2018 Revised Estimate Rs | 2018-2019 Budget Estimate Rs | |
|---|---|---|---|---|---|---|
| Federal Tax Ombudsman | --- | FC24F19 | 28,202 | 27,353 | 35,086 | |
| A012 | Allowances | 428,528,700 | 472,284,310 | 537,642,161 | ||
| A012- | 1 Regular Allowances | 416,447,241 | 458,961,390 | 522,594,456 | ||
| Statistics Division | 000 | FC21S24 | 590,689 | 303,094 | ||
| Privatization Division | 000 | FC21P27 | 38,983 | 13,869 | ||
| Petroleum and Natural Resources Division | 000 | FC21M14 | 101,474 | 22,287 | ||
| Geological Survey | 000 | FC21G03 | 123,990 | 25,853 | ||
| Other Expenditure of Petroleum and Natural | ||||||
| Resources Division | 000 | FC21Y19 | 24,663 | 3,600 | ||
| Ports and Shipping Division | 000 | FC21P19 | 178,035 | 178,035 | ||
| Textile Industry Division | 000 | FC21T05 | 99,076 | 61,054 | ||
| Water and Power Division | 000 | FC21M20 | 95,350 | 16,587 | ||
| Narcotics Control Division | 000 | FC21N14 | 781,740 | 328,576 | ||
| Cabinet | 001 | FC21C01 | 41,360 | 43,378 | 65,219 | |
| Cabinet Division | 002 | FC21C02 | 245,055 | 244,881 | 231,834 | |
| Other Expenditure of Cabinet Division | 004 | FC21Y01 | 333,615 | 341,574 | 329,369 | |
| Aviation Division | 005 | FC21A11 | 21,158 | 21,161 | 22,351 | |
| Airports Security Force | 006 | FC21A13 | 2,207,669 | 2,207,683 | 2,102,528 | |
| Meteorology | 007 | FC21M26 | 313,325 | 313,325 | 291,116 | |
| Capital Administration and Development Divis | 008 | FC21C47 | 4,648,952 | 4,662,450 | 4,501,545 | |
| Establishment Division | 009 | FC21E02 | 567,252 | 603,534 | 649,252 | |
| Federal Public Service Commission | 010 | FC21F01 | 112,649 | 112,660 | 118,436 | |
| Other Expenditure of Establishment Division | 011 | FC21Y02 | 184,799 | 206,041 | 175,739 | |
| National Security Division | 012 | FC21N15 | 9,284 | 9,284 | 12,931 | |
| Prime Minister's Office | 013 | FC21P12 | 310,532 | 310,540 | 323,939 | |
| Board of Investment | 014 | FC21P23 | 66,714 | 66,719 | 67,340 | |
| Prime Minister's Inspection Commission | 015 | FC21F02 | 18,585 | 18,591 | 17,583 | |
| Stationery and Printing | 017 | FC21S02 | 25,991 | 25,991 | 22,798 | |
| Climate Change Division | 018 | FC21N09 | 137,617 | 124,264 | 141,563 | |
| Commerce Division | 019 | FC24M01/ | 735,574 | 728,089 | 780,196 | |
| Textile Division | 020 | FC21T07 | 31,441 | 95,143 | ||
| FC21M01 | ||||||
| Communications Division | 021 | FC21M02 | 2,648,668 | 2,648,668 | 3,763,375 | |
| Other Expenditure of Communications Division022 | FC21Y05 | 64,512 | 64,512 | 77,085 | ||
| Defence Division | 023 | FC21M03 | 392,174 | 392,174 | 417,532 | |
| Survey of Pakistan | 024 | FC21S03 | 311,525 | 311,525 | 250,000 | |
| Federal Government Educational |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Demand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| Institution in Cantonments and Garrisons | 025 | FC21F18 | 1,504,545 | 1,504,545 | 1,614,945 |
| Defence Services | 026 | FC21D02 | 322,142,000 | 363,475,705 | 422,911,420 |
| Defence Production Division | 027 | FC21D37 | 45,771 | 45,771 | 44,170 |
| Power Division | 028 | FC21W06 | 51,832 | 70,978 | |
| Petroleum Division | 029 | FC21P28 | 75,223 | 92,755 | |
| Geological Survey of Pakistan | 030 | FC21G05 | 81,341 | 114,802 | |
| Other Expenditure of Petroleum Division | 031 | FC21Y37 | 10,798 | 12,277 | |
| Federal Education and Professional | 032 | FC21P26 | 359,943 | 540,119 | 397,319 |
| Training Division | |||||
| Finance Division | 033 | FC21F05 | 387,075 | 379,079 | 353,559 |
| Controller General of Accounts | 034 | FC21C42 | 1,435,719 | 1,435,720 | 1,389,733 |
| Pakistan Mint | 035 | FC21P03 | 81,429 | 81,429 | 73,345 |
| National Savings | 036 | FC21N01 | 598,979 | 599,029 | 545,412 |
| Other Expenditure of Finance Division | 037 | FC24Y07/ FC21Y07 | 24,470 | 24,474 | 18,979 |
| Economic Affairs Division | 042 | FC21E12 | 109,771 | 109,771 | 108,067 |
| Revenue Division | 043 | FC21R06 | 146,931 | 146,931 | 141,829 |
| Federal Board of Revenue | 044 | FC21C05 | 1,053,757 | 1,053,757 | 1,012,614 |
| Customs | 045 | FC21C45 | 3,319,782 | 3,319,182 | 3,273,288 |
| Inland Revenue | 046 | FC21J12 | 5,677,227 | 5,680,056 | 5,580,232 |
| Foreign Affairs Division | 047 | FC21M06 | 344,662 | 344,662 | 329,116 |
| Foreign Affairs | 048 | FC21F09 | 4,036,465 | 4,036,465 | 4,602,414 |
| Other Expenditure of Foreign Affairs Division | 049 | FC24Y10/ FC21Y10 | 123,947 | 123,947 | 113,032 |
| Housing and Works Division | 050 | FC21W02 | 52,400 | 52,400 | 46,534 |
| Civil Works | 051 | FC24C06/ FC21C06 | 410,165 | 410,165 | 370,846 |
| Estate Offices | 052 | FC21E07 | 39,063 | 39,063 | 34,059 |
| Federal Lodges | 053 | FC21F10 | 28,284 | 28,284 | 31,593 |
| Human Rights Division | 054 | FC21H04 | 69,134 | 102,353 | 87,672 |
| Industries and Production Division | 055 | FC21M08 | 83,090 | 83,091 | 82,914 |
| Department of Investment Promotion | |||||
| and Supplies | 056 | FC21D03 | 4,022 | 4,022 | 706 |
| Other Expenditure of Industries and | |||||
| Production Division | 057 | FC21Y13 | 257,846 | 257,846 | 275,536 |
| Information and Broadcasting Division | 058 | FC21M09 | 132,778 | 132,778 | 127,735 |
| Directorate of Publications, Newsreels | |||||
| and Documentaries | 059 | FC21D04 | 51,126 | 51,126 | 51,826 |
| Press Information Department | 060 | FC21P06 | 112,394 | 112,394 | 119,379 |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| Demand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| Information Services Abroad | 061 | FC21J03 | 220,185 | 220,185 | 219,648 |
| Other Expenditure of Information and | |||||
| Broadcasting Division | 062 | FC21Y14 | 1,332,672 | 1,319,672 | 1,404,605 |
| National History and Literary Heritage | |||||
| Division | 063 | FC21N16 | 163,015 | 163,031 | 167,689 |
| Information Technology and | |||||
| Telecommunications Division | 064 | FC21J07 | 378,611 | 378,611 | 409,915 |
| Interior Division | 065 | FC21M10 | 172,502 | 172,504 | 156,417 |
| Islamabad | 066 | FC21J04 | 4,143,781 | 4,146,440 | 4,153,237 |
| Passport Organization | 067 | FC21P08 | 119,272 | 119,272 | 209,235 |
| Civil Armed Forces | 068 | FC21C07 | 14,141,888 | 15,063,809 | 16,818,405 |
| Frontier Constabulary | 069 | FC21F14 | 3,983,061 | 3,983,061 | 3,960,386 |
| Pakistan Coast Guards | 070 | FC21P13 | 687,893 | 687,893 | 686,579 |
| Pakistan Rangers | 071 | FC21P14 | 9,695,101 | 9,923,540 | 8,725,588 |
| Other Expenditure of Interior Division | 072 | FC21Y15 | 1,168,732 | 1,212,013 | 1,394,592 |
| Inter Provincial Coordination Division | 073 | FC21J11 | 303,524 | 303,524 | 288,037 |
| Kashmir Affairs and Gilgit Baltistan | |||||
| Division | 074 | FC21K02 | 35,743 | 35,743 | 33,386 |
| Other Expenditure of Kashmir Affairs and Gilgit Baltistan Division | 075 | FC21Y36 | 5,577 | 5,577 | 5,296 |
| Law and Justice Division | 077 | FC21M12 | 163,078 | 163,078 | 155,554 |
| Other Expenditure of Law and Justice | 078 | FC24Y17/ | 1,146,718 | 1,148,022 | 1,192,610 |
| Division | FC21Y17 | ||||
| Council of Islamic Ideology | 079 | FC21A15 | 18,556 | 18,556 | 20,691 |
| District Judiciary, Islamabad Capital Territory | 080 | FC21D74 | 163,131 | 156,694 | 162,987 |
| National Accountability Bureau | 081 | FC21N13 | 611,272 | 611,272 | 583,254 |
| Maritime Affairs Division | 082 | FC21M27 | 149,917 | ||
| Narcotics Control Division | 083 | FC21N17 | 453,172 | 720,604 | |
| National Assembly | 084 | FC24N03/ FC21N03 | 700,623 | 700,623 | 730,524 |
| The Senate | 085 | FC24T04/ FC21T04 | 481,930 | 447,781 | 548,389 |
| National Food Security and Research Division 086 | FC21N11 | 998,049 | 994,126 | 881,841 | |
| National Health Services, Regulations | |||||
| and Coordination Division | 087 | FC21N10 | 720,595 | 720,595 | 789,214 |
| Overseas Pakistanis and Human Resource Development Division | 088 | FC21Y35 | 322,260 | 322,261 | 322,284 |
| Parliamentary Affairs Division | 089 | FC21P15 | 53,519 | 53,519 | 59,227 |
| Planning, Development and Reform Division | 090 | FC21P09 | 297,789 | 297,789 | 282,755 |
| Postal Services Division | 91 | FC21P22 | 4,618 | 7,566 | |
| Privatisation Division | 93 | FC21P30 | 20,760 | 40,821 |
SCHEDULE III-Contd.
(RS IN THOUSAND)
| emand | 2017-2018 | 2017-2018 | 2018-2019 | ||
|---|---|---|---|---|---|
| Object Classification | No | Code | Budget Estimate Rs | Revised Estimate Rs | Budget Estimate Rs |
| Religious Affairs and Inter-Faith | 095 | FC21M17 | 75,444 | 70,754 | 66,256 |
| Harmony Division Other Expenditure of Religious Affairs and | |||||
| Inter-Faith Harmony Division | 096 | FC21Y20 | 98,318 | 93,432 | 99,362 |
| Science and Technology Division | 097 | FC21M18 | 59,332 | 59,332 | 60,040 |
| Other Expenditure of Science and | |||||
| Technology Division | 098 | FC21Y21 | 1,109,177 | 1,109,177 | 1,061,813 |
| States and Frontier Regions Division | 099 | FC21S21 | 33,639 | 33,639 | 32,827 |
| Frontier Regions | 100 | FC21F13 | 3,092,589 | 3,092,589 | 3,993,584 |
| Federally Administered Tribal Areas | 101 | FC21F15 | 8,430,089 | 8,430,089 | 9,937,502 |
| Afghan Refugees | 103 | FC21A06 | 135,022 | 135,022 | 141,469 |
| Statistics Division | 104 | FC21S25 | 151,389 | 475,999 | |
| Water Resource Division | 105 | FC21W05 | 30,118 | 36,075 | |
| Staff Household and Allowances of the | |||||
| President | - | FC24S08 | 308,810 | 308,812 | 310,677 |
| Audit | - | FC24A05 | 1,150,000 | 1,150,000 | 1,000,000 |
| Supreme Court | - | FC24S11 | 730,941 | 703,647 | 637,585 |
| Islamabad High Court | - | FC24J08 | 261,003 | 247,192 | 255,561 |
| Election | - | FC24E08 | 490,670 | 490,785 | 545,507 |
| Wafaqi Mohtasib | - | FC24W03 | 139,835 | 139,890 | 136,316 |
| Federal Tax Ombudsman | - | FC24F19 | 39,510 | 32,984 | 36,670 |
| A012-2 Other Allowances (Excluding T.A.) | 12,081,459 | 13,322,920 | 15,047,705 | ||
| Privatization Division | 000 | FC21P27 | 6,268 | 396 | |
| Statistics Division | 000 | FC21S24 | 29,972 | 7,971 | |
| Narcotics Control Division | 000 | FC21N14 | 74,013 | 20,302 | |
| Petroleum and Natural Resources Division | 000 | FC21M14 | 23,302 | 857 | |
| Geological Survey | 000 | FC21G03 | 14,003 | 1,198 | |
| Ports and Shipping Division | 000 | FC21P19 | 30,499 | 30,499 | |
| Textile Industry Division | 000 | FC21T05 | 18,864 | 10,217 | |
| Water and Power Division | 000 | FC21M20 | 7,634 | 813 | |
| Cabinet | 001 | FC21C01 | 5,940 | 5,922 | 6,652 |
| Cabinet Division | 002 | FC21C02 | 75,351 | 75,451 | 86,198 |
| Other Expenditure of Cabinet Division | 004 | FC21Y01 | 134,099 | 137,998 | 126,714 |
| Aviation Division | 005 | FC21A11 | 4,203 | 4,203 | 5,218 |
| Airports Security Force | 006 | FC21A13 | 125,031 | 125,031 | 161,234 |
| Meteorology | 007 | FC21M26 | 14,986 | 14,986 | 18,045 |
| Capital Administration and Development Div | 008 | FC21C47 | 392,649 | 392,654 | 547,900 |
| Establishment Division | 009 | FC21E02 | 65,940 | 85,693 | 104,564 |
| Federal Public Service Commission | 010 | FC21F01 | 36,565 | 30,333 | 45,366 |
